Almaden Expressway at Camden Ave Intersection Improvements
Category: County Expressways
Grantee: Santa Clara County | Total Expenditures: | $3,860,389 |
| Total Audited Expenditures: | $3,859,766 |
| Total Unaudited Expenditures*: | $624 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2021 | $4,000,000 | $4,000,000 | $116,886 |
| 2022 | ∅ | ∅ | $342,721 |
| 2023 | ∅ | ∅ | $1,749,758 |
| 2024 | ∅ | ∅ | $1,650,401 |
| Total | $4,000,000 | $4,000,000 | $3,859,766 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 8:59 pm