Campbell Local
Streets & Roads
Category: Local Streets & Roads
Grantee: Campbell | Total Expenditures: | $4,406,319 |
| Total Audited Expenditures: | $4,406,319 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
Campbell - Local Streets & Roads
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $986,613 | $986,613 | ∅ |
| 2019 | $796,707 | $796,707 | ∅ |
| 2020 | $796,243 | $796,243 | $189,906 |
| 2021 | $796,243 | $796,243 | $2,389,657 |
| 2022 | $1,030,513 | ∅ | $796,243 |
| 2023 | $920,848 | $1,030,513 | $1,030,513 |
| 2024 | $1,069,176 | $1,990,024 | ∅ |
| 2025 | $1,111,405 | $1,111,405 | ∅ |
| 2026 | $1,294,455 | $1,294,455 | ∅ |
| Total | $8,802,203 | $8,802,203 | $4,406,319 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 10:05 pm