Cupertino Local Streets & Roads
Category: Local Streets & Roads
Grantee: Cupertino | Total Expenditures: | $4,496,374 |
| Total Audited Expenditures: | $2,996,037 |
| Total Unaudited Expenditures*: | $1,500,337 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $1,408,512 | $1,408,512 | ∅ |
| 2019 | $1,137,397 | $1,137,397 | ∅ |
| 2020 | $1,102,387 | $1,102,387 | ∅ |
| 2021 | $1,102,387 | $1,102,387 | ∅ |
| 2022 | $1,455,368 | ∅ | $1,382,021 |
| 2023 | $1,300,490 | $1,455,368 | $462,480 |
| 2024 | $1,487,955 | $2,788,445 | $1,151,536 |
| 2025 | $1,546,724 | $1,546,724 | ∅ |
| 2026 | $1,786,345 | $1,786,345 | ∅ |
| Total | $12,327,565 | $12,327,565 | $2,996,037 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 6:58 pm