Diridon Intermodal Conceptual Station Area Plan - Technical Support and Analysis
Category: Caltrain Corridor Capacity
Grantee: Caltrain | Total Expenditures: | $354,197 |
| Total Audited Expenditures: | $354,197 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2020 | $1,000,000 | $1,000,000 | ∅ |
| 2021 | ∅ | ∅ | ∅ |
| 2022 | ∅ | ∅ | $354,197 |
| 2023 | ∅ | ∅ | $564,877 |
| 2024 | ∅ | ∅ | $-564,877 |
| Total | $1,000,000 | $1,000,000 | $354,197 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 9:28 pm