Double Lane Southbound US101 off-ramp to Southbound SR87
Category: Highway Interchanges
Grantee: VTA | Total Expenditures: | $2,993,348 |
| Total Audited Expenditures: | $3,003,705 |
| Total Unaudited Expenditures*: | $-10,357 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $1,500,000 | ∅ | ∅ |
| 2019 | ∅ | $1,500,000 | ∅ |
| 2020 | $1,000,000 | $1,000,000 | $80,901 |
| 2021 | $500,000 | $500,000 | $167,206 |
| 2022 | ∅ | ∅ | $1,747,720 |
| 2023 | ∅ | ∅ | $737,149 |
| 2024 | ∅ | ∅ | $270,730 |
| Total | $3,000,000 | $3,000,000 | $3,003,705 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 9:23 pm