Enhance Core Network
Category: Transit Operations: Enhance Core Network
Grantee: VTA | Total Expenditures: | $124,524,167 |
| Total Audited Expenditures: | $94,800,000 |
| Total Unaudited Expenditures*: | $29,724,167 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $12,000,000 | $12,000,000 | ∅ |
| 2019 | $12,000,000 | $12,000,000 | $24,000,000 |
| 2020 | $12,000,000 | $12,000,000 | $12,000,000 |
| 2021 | $12,000,000 | $12,000,000 | $12,000,000 |
| 2022 | $19,650,000 | $19,650,000 | $19,650,000 |
| 2023 | $14,520,000 | $14,520,000 | $14,520,000 |
| 2024 | $12,630,000 | $12,630,000 | $12,630,000 |
| 2025 | $16,640,000 | $16,640,000 | ∅ |
| 2026 | $22,430,000 | $22,430,000 | ∅ |
| Total | $133,870,000 | $133,870,000 | $94,800,000 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: None
Last Modified: February 4th 2026, 7:02 pm