Gilroy Local Streets & Roads
Category: Local Streets & Roads
Grantee: Gilroy | Total Expenditures: | $5,021,699 |
| Total Audited Expenditures: | $5,021,699 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $1,249,266 | $1,249,266 | ∅ |
| 2019 | $1,008,804 | $1,008,804 | ∅ |
| 2020 | $1,029,648 | $1,029,648 | ∅ |
| 2021 | $1,029,648 | $1,029,648 | $1,812,336 |
| 2022 | $1,404,330 | ∅ | ∅ |
| 2023 | $1,254,883 | $1,404,330 | $2,968,901 |
| 2024 | $1,479,443 | $2,734,326 | $240,462 |
| 2025 | $1,537,876 | $1,537,876 | ∅ |
| 2026 | $1,833,263 | $1,833,263 | ∅ |
| Total | $11,827,161 | $11,827,161 | $5,021,699 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 7:01 pm