Guadalupe Bridges Replacement
Category: Caltrain Corridor Capacity
Grantee: Caltrain | Total Expenditures: | $9,721,424 |
| Total Audited Expenditures: | $1,824,406 |
| Total Unaudited Expenditures*: | $7,897,018 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2022 | $5,164,000 | ∅ | ∅ |
| 2023 | ∅ | ∅ | ∅ |
| 2024 | ∅ | $5,164,000 | ∅ |
| 2025 | ∅ | ∅ | $1,824,406 |
| 2026 | $10,000,000 | $10,000,000 | ∅ |
| Total | $15,164,000 | $15,164,000 | $1,824,406 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: None
Last Modified: July 6th 2026, 11:30 pm