Los Altos Bike/Pedestrian Education & Encouragement Program
Category: Bicycle & Pedestrian: Education & Encouragement
Grantee: Los Altos | Total Expenditures: | $188,218 |
| Total Audited Expenditures: | $229,517 |
| Total Unaudited Expenditures*: | $-41,299 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
Los Altos - Bike Assembly
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $49,152 | $49,152 | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | $48,609 | $48,609 | ∅ |
| 2021 | ∅ | ∅ | ∅ |
| 2022 | $39,182 | $39,182 | $70,828 |
| 2023 | $28,108 | $28,108 | $92,229 |
| 2024 | $24,852 | $24,852 | $66,460 |
| 2025 | $29,848 | $29,848 | ∅ |
| 2026 | $36,995 | $36,995 | ∅ |
| Total | $256,745 | $256,745 | $229,517 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:28 pm