Los Altos Hills Bike/Pedestrian Education & Encouragement Program
Category: Bicycle & Pedestrian: Education & Encouragement
Grantee: Los Altos Hills | Total Expenditures: | $32,794 |
| Total Audited Expenditures: | ∅ |
| Total Unaudited Expenditures*: | $32,794 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $20,000 | ∅ | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | $20,000 | ∅ | ∅ |
| 2021 | ∅ | ∅ | ∅ |
| 2022 | $10,853 | ∅ | ∅ |
| 2023 | $10,000 | $10,853 | ∅ |
| 2024 | $10,000 | $10,000 | ∅ |
| 2025 | $10,000 | $10,000 | ∅ |
| 2026 | $10,000 | $10,000 | ∅ |
| ∅ | $50,000 | ∅ |
| Total | $90,853 | $90,853 | ∅ |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 8:54 pm