Los Altos Hills Local Streets & Roads
Category: Local Streets & Roads
Grantee: Los Altos Hills | Total Expenditures: | $1,500,662 |
| Total Audited Expenditures: | $1,073,027 |
| Total Unaudited Expenditures*: | $427,635 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $196,606 | $196,606 | ∅ |
| 2019 | $158,763 | $158,763 | ∅ |
| 2020 | $161,734 | $161,734 | $354,811 |
| 2021 | $161,734 | $161,734 | $162,202 |
| 2022 | $208,172 | ∅ | $161,734 |
| 2023 | $186,019 | $208,172 | $208,262 |
| 2024 | $209,677 | $395,695 | $186,019 |
| 2025 | $217,958 | $217,958 | ∅ |
| 2026 | $254,596 | $254,596 | ∅ |
| Total | $1,755,258 | $1,755,258 | $1,073,027 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 8:57 pm