Los Altos Local Streets & Roads
Category: Local Streets & Roads
Grantee: Los Altos | Total Expenditures: | $3,854,128 |
| Total Audited Expenditures: | $3,854,128 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $707,980 | $707,980 | ∅ |
| 2019 | $571,706 | $571,706 | $1,279,686 |
| 2020 | $574,215 | $574,215 | ∅ |
| 2021 | $574,215 | $574,215 | ∅ |
| 2022 | $757,011 | ∅ | $1,148,431 |
| 2023 | $676,452 | $757,011 | $757,011 |
| 2024 | $786,936 | $1,463,388 | $669,000 |
| 2025 | $818,018 | $818,018 | ∅ |
| 2026 | $938,814 | $938,814 | ∅ |
| Total | $6,405,348 | $6,405,348 | $3,854,128 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:27 pm