Los Gatos Bike/Pedestrian Education & Encouragement Program
Category: Bicycle & Pedestrian
Subcategory: Bike/Ped Education & Encouragement
Allocations: Fiscal Year | Amount |
---|
2018 | $49,172.00 |
2020 | $48,424.05 |
2022 | $3,133.24 |
2022 | $36,360.68 |
2023 | $28,301.36 |
2024 | $25,575.27 |
2025 | $30,814.59 |
Total | $221,781.19 |
---|
Awards: Date | Amount |
---|
2017-07-01 | $49,172.00 |
2019-12-20 | $48,424.05 |
2021-07-01 | $3,133.24 |
2021-07-01 | $36,360.68 |
2022-07-01 | $28,301.36 |
2023-07-01 | $25,575.27 |
2024-07-14 | $30,814.59 |
Total | $221,781.19 |
---|
Expenditures: Fiscal Year | Amount | Description |
---|
| $98,874.39 | |
Related Documents: Last Modified: January 9th 2025, 9:20 pm