Milpitas Local Streets & Roads
Category: Local Streets & Roads
Grantee: Milpitas | Total Expenditures: | $9,943,718 |
| Total Audited Expenditures: | $8,656,096 |
| Total Unaudited Expenditures*: | $1,287,622 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
Milpitas - Local Streets and Roads
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $1,711,400 | $1,711,400 | ∅ |
| 2019 | $1,381,985 | $1,381,985 | ∅ |
| 2020 | $1,403,431 | $1,403,431 | $3,093,385 |
| 2021 | $1,403,431 | $1,403,431 | $1,403,431 |
| 2022 | $1,877,344 | ∅ | ∅ |
| 2023 | $1,677,560 | $1,877,344 | $1,403,431 |
| 2024 | $2,017,862 | $3,695,423 | $2,755,849 |
| 2025 | $2,097,562 | $2,097,562 | ∅ |
| 2026 | $2,456,236 | $2,456,236 | ∅ |
| Total | $16,026,811 | $16,026,811 | $8,656,096 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:26 pm