MoGo Morgan Hill Quick Ride
Category: Transit Operations: Innovative Transit
Grantee: Morgan Hill | Total Expenditures: | $1,369,742 |
| Total Audited Expenditures: | $1,369,742 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2021 | $1,372,400 | $1,372,400 | ∅ |
| 2022 | ∅ | ∅ | ∅ |
| 2023 | ∅ | ∅ | $320,427 |
| 2024 | ∅ | ∅ | $617,649 |
| 2025 | ∅ | ∅ | $431,666 |
| Total | $1,372,400 | $1,372,400 | $1,369,742 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: None
Last Modified: May 27th 2026, 12:27 am