Monte Sereno Local Streets &
Roads
Category: Local Streets & Roads
Grantee: Monte Sereno | Total Expenditures: | $633,367 |
| Total Audited Expenditures: | $375,890 |
| Total Unaudited Expenditures*: | $257,476 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $81,343 | $81,343 | ∅ |
| 2019 | $65,686 | $65,686 | ∅ |
| 2020 | $69,720 | $69,720 | $147,029 |
| 2021 | $69,720 | $69,720 | $139,439 |
| 2022 | $89,422 | ∅ | $89,422 |
| 2023 | $79,906 | $89,422 | ∅ |
| 2024 | $87,066 | $166,972 | ∅ |
| 2025 | $90,505 | $90,505 | ∅ |
| 2026 | $107,593 | $107,593 | ∅ |
| Total | $740,960 | $740,960 | $375,890 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 10:05 pm