Morgan Hill Bike/Pedestrian Education & Encouragement Program
Category: Bicycle & Pedestrian: Education & Encouragement
Grantee: Morgan Hill | Total Expenditures: | $184,814 |
| Total Audited Expenditures: | $116,036 |
| Total Unaudited Expenditures*: | $68,778 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
Gilroy - Bike to Wherever Day
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $60,580 | $60,580 | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | $61,957 | $61,957 | ∅ |
| 2021 | ∅ | ∅ | $9,250 |
| 2022 | $55,312 | $55,312 | $21,418 |
| 2023 | $38,117 | $38,117 | $37,641 |
| 2024 | $31,883 | $31,883 | $47,726 |
| 2025 | $39,244 | $39,244 | ∅ |
| 2026 | $50,062 | $50,062 | ∅ |
| Total | $337,154 | $337,154 | $116,036 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 8:53 pm