Morgan Hill Local Streets & Roads
Category: Local Streets & Roads
Grantee: Morgan Hill | Total Expenditures: | $8,054,800 |
| Total Audited Expenditures: | $6,849,518 |
| Total Unaudited Expenditures*: | $1,205,283 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $984,775 | $984,775 | ∅ |
| 2019 | $795,223 | $795,223 | ∅ |
| 2020 | $842,121 | $842,121 | $2,622,119 |
| 2021 | $842,121 | $842,121 | ∅ |
| 2022 | $1,175,440 | ∅ | $2,007,320 |
| 2023 | $1,050,351 | $1,175,440 | $1,060,592 |
| 2024 | $1,159,486 | $2,209,838 | $1,159,486 |
| 2025 | $1,205,283 | $1,205,283 | ∅ |
| 2026 | $1,393,248 | $1,393,248 | ∅ |
| Total | $9,448,048 | $9,448,048 | $6,849,518 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:23 pm