Mountain View Local Streets & Roads
Category: Local Streets & Roads
Grantee: Mountain View | Total Expenditures: | $4,825,579 |
| Total Audited Expenditures: | $3,983,461 |
| Total Unaudited Expenditures*: | $842,118 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $1,836,515 | $1,836,515 | ∅ |
| 2019 | $1,483,017 | $1,483,017 | $353,498 |
| 2020 | $1,509,492 | $1,509,492 | $-353,498 |
| 2021 | $1,509,492 | $1,509,492 | ∅ |
| 2022 | $2,054,774 | ∅ | $232,996 |
| 2023 | $1,836,108 | $2,054,774 | $152,592 |
| 2024 | $2,093,371 | $3,929,479 | $3,597,872 |
| 2025 | $2,176,053 | $2,176,053 | ∅ |
| 2026 | $2,599,273 | $2,599,273 | ∅ |
| Total | $17,098,096 | $17,098,096 | $3,983,461 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:23 pm