Palo Alto Bike/Pedestrian Education & Encouragement Program
Category: Bicycle & Pedestrian: Education & Encouragement
Grantee: Palo Alto | Total Expenditures: | $226,308 |
| Total Audited Expenditures: | $226,308 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
Palo Alto - Walking Field Trips
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $83,418 | ∅ | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | $83,655 | $167,073 | ∅ |
| 2021 | ∅ | ∅ | ∅ |
| 2022 | $74,712 | ∅ | $42,934 |
| 2023 | $50,155 | $74,712 | $183,374 |
| 2024 | $41,786 | $50,155 | ∅ |
| 2025 | $52,478 | $52,478 | ∅ |
| 2026 | $68,708 | $68,708 | ∅ |
| ∅ | $41,786 | ∅ |
| Total | $454,913 | $454,913 | $226,308 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 8:54 pm