Palo Alto Local Streets & Roads
Category: Local Streets & Roads
Grantee: Palo Alto | Total Expenditures: | $4,323,185 |
| Total Audited Expenditures: | $4,323,185 |
| Total Unaudited Expenditures*: | ∅ |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $5,406,875 | ∅ | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | ∅ | ∅ | $2,571,004 |
| 2021 | ∅ | ∅ | ∅ |
| 2022 | $1,678,700 | ∅ | $752,181 |
| 2023 | $1,500,055 | $1,678,700 | $1,000,000 |
| 2024 | $1,684,227 | $3,184,282 | ∅ |
| 2025 | $1,750,749 | $1,750,749 | ∅ |
| 2026 | $2,041,722 | $2,041,722 | ∅ |
| ∅ | $5,406,875 | ∅ |
| Total | $14,062,327 | $14,062,327 | $4,323,185 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:30 pm