San Jose Local Streets & Roads
Category: Local Streets & Roads
Grantee: San Jose | Total Expenditures: | $167,806,722 |
| Total Audited Expenditures: | $129,903,738 |
| Total Unaudited Expenditures*: | $37,902,984 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
San Jose - Chesbro Ave Before
San Jose - Chesbro Ave After
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $23,959,484 | $23,959,484 | ∅ |
| 2019 | $19,347,691 | $19,347,691 | ∅ |
| 2020 | $19,202,949 | $19,202,949 | $43,156,507 |
| 2021 | $19,202,949 | $19,202,949 | $6,426,484 |
| 2022 | $25,550,862 | $25,550,862 | $15,151,691 |
| 2023 | $22,831,785 | $22,831,785 | $21,240,638 |
| 2024 | $24,374,448 | $24,374,448 | $43,928,419 |
| 2025 | $25,337,167 | $25,337,167 | ∅ |
| 2026 | $29,120,842 | $29,120,842 | ∅ |
| Total | $208,928,178 | $208,928,178 | $129,903,738 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 6:58 pm