Santa Clara Local Streets & Roads
Category: Local Streets & Roads
Grantee: Santa Clara | Total Expenditures: | $16,129,346 |
| Total Audited Expenditures: | $14,868,142 |
| Total Unaudited Expenditures*: | $1,261,204 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $2,851,462 | $2,851,462 | ∅ |
| 2019 | $2,302,604 | $2,302,604 | ∅ |
| 2020 | $2,369,711 | $2,369,711 | ∅ |
| 2021 | $2,369,711 | $2,369,711 | ∅ |
| 2022 | $3,244,058 | ∅ | $5,793,529 |
| 2023 | $2,898,832 | $3,244,058 | ∅ |
| 2024 | $3,248,164 | $6,146,996 | $9,074,613 |
| 2025 | $3,376,457 | $3,376,457 | ∅ |
| 2026 | $3,966,359 | $3,966,359 | ∅ |
| Total | $26,627,358 | $26,627,358 | $14,868,142 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:00 pm