Saratoga Local Streets & Roads
Category: Local Streets & Roads
Grantee: Saratoga | Total Expenditures: | $5,464,992 |
| Total Audited Expenditures: | $3,903,769 |
| Total Unaudited Expenditures*: | $1,561,223 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $725,965 | $725,965 | ∅ |
| 2019 | $586,229 | $586,229 | ∅ |
| 2020 | $578,210 | $578,210 | $1,312,194 |
| 2021 | $578,210 | $578,210 | $1,156,421 |
| 2022 | $757,905 | ∅ | $757,905 |
| 2023 | $677,250 | $757,905 | $677,250 |
| 2024 | $765,494 | $1,442,744 | ∅ |
| 2025 | $795,729 | $795,729 | ∅ |
| 2026 | $925,718 | $925,718 | ∅ |
| Total | $6,390,710 | $6,390,710 | $3,903,769 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:30 pm