SR 237/ US 101 Mathilda Interchange
Category: Highway Interchanges
Grantee: VTA | Total Expenditures: | $17,594,351 |
| Total Audited Expenditures: | $20,373,343 |
| Total Unaudited Expenditures*: | $-2,778,992 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $18,300,000 | ∅ | ∅ |
| 2019 | ∅ | $18,300,000 | $463,949 |
| 2020 | ∅ | ∅ | $13,527,017 |
| 2021 | ∅ | ∅ | $5,965,817 |
| 2022 | ∅ | ∅ | $173,936 |
| 2023 | ∅ | ∅ | $74,813 |
| 2024 | ∅ | ∅ | $167,810 |
| Total | $18,300,000 | $18,300,000 | $20,373,343 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 6:18 pm