SR 87/Charcot Ave. High Occupancy Vehicle (HOV) On-ramp Bypass
Category: Highway Interchanges
Grantee: VTA | Total Expenditures: | $6,100 |
| Total Audited Expenditures: | $6,100 |
| Total Unaudited Expenditures*: | $0 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $1,000,000 | $1,000,000 | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | $1,700,000 | $1,700,000 | $5,324 |
| 2021 | ∅ | ∅ | $567 |
| 2022 | ∅ | ∅ | $208 |
| 2023 | ∅ | ∅ | ∅ |
| 2024 | ∅ | ∅ | ∅ |
| Total | $2,700,000 | $2,700,000 | $6,100 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 9:30 pm