Sunnyvale Bike/Pedestrian Education & Encouragement Program
Category: Bicycle & Pedestrian: Education & Encouragement
Grantee: Sunnyvale | Total Expenditures: | $217,895 |
| Total Audited Expenditures: | $126,089 |
| Total Unaudited Expenditures*: | $91,806 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2017 | ∅ | $157,952 | ∅ |
| 2018 | $157,952 | ∅ | ∅ |
| 2019 | ∅ | $162,695 | ∅ |
| 2020 | $162,695 | ∅ | ∅ |
| 2021 | ∅ | ∅ | ∅ |
| 2022 | $157,132 | $157,132 | $1,085 |
| 2023 | $101,297 | $101,297 | $53,577 |
| 2024 | $83,601 | $83,601 | $71,427 |
| 2025 | $108,359 | $108,359 | ∅ |
| 2026 | $146,089 | $146,089 | ∅ |
| Total | $917,125 | $917,125 | $126,089 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 8:53 pm