Sunnyvale Local Streets & Roads
Category: Local Streets & Roads
Grantee: Sunnyvale | Total Expenditures: | $16,135,616 |
| Total Audited Expenditures: | $7,721,298 |
| Total Unaudited Expenditures*: | $8,414,318 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $3,489,176 | $3,489,176 | ∅ |
| 2019 | $2,817,569 | $2,817,569 | ∅ |
| 2020 | $2,864,026 | $2,864,026 | ∅ |
| 2021 | $2,864,026 | $2,864,026 | $4,786,764 |
| 2022 | $3,816,742 | ∅ | $1,872,122 |
| 2023 | $3,410,571 | $3,816,742 | $1,062,412 |
| 2024 | $3,899,834 | $7,310,406 | ∅ |
| 2025 | $4,053,866 | $4,053,866 | ∅ |
| 2026 | $4,732,849 | $4,732,849 | ∅ |
| Total | $31,948,660 | $31,948,660 | $7,721,298 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 9:00 pm