US 101/Blossom Hill Rd. Interchange Improvements
Category: Highway Interchanges
Grantee: San Jose | Total Expenditures: | $39,625,407 |
| Total Audited Expenditures: | $35,809,461 |
| Total Unaudited Expenditures*: | $3,815,946 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $4,000,000 | ∅ | ∅ |
| 2019 | ∅ | ∅ | ∅ |
| 2020 | $24,100,000 | $35,000,000 | $257,743 |
| 2021 | $6,900,000 | ∅ | $13,347,062 |
| 2022 | $5,500,000 | ∅ | $12,656,774 |
| 2023 | ∅ | $5,500,000 | $7,968,979 |
| 2024 | $1,000,000 | $1,000,000 | $1,578,902 |
| Total | $41,500,000 | $41,500,000 | $35,809,461 |
|---|
Discrepancies may occur due to the use of rounding.
Related Documents: Last Modified: February 4th 2026, 6:47 pm