US 101/SR 152 - 10th Street Ramp & Interchange Improvements
Category: Highway Interchanges
Grantee: Gilroy | Total Expenditures: | $2,000,201 |
| Total Audited Expenditures: | $892,593 |
| Total Unaudited Expenditures*: | $1,107,608 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2021 | $1,000,000 | ∅ | ∅ |
| 2022 | ∅ | ∅ | $11,812 |
| 2023 | ∅ | ∅ | $368,708 |
| 2024 | $3,600,000 | ∅ | $512,073 |
| ∅ | $4,600,000 | ∅ |
| Total | $4,600,000 | $4,600,000 | $892,593 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 6:48 pm