US 101/Zanker Rd/Skyport Dr/N 4th St Interchange
Category: Highway Interchanges
Grantee: VTA | Total Expenditures: | $4,928,037 |
| Total Audited Expenditures: | $4,538,564 |
| Total Unaudited Expenditures*: | $389,473 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $3,000,000 | ∅ | ∅ |
| 2019 | ∅ | $3,000,000 | ∅ |
| 2020 | $6,000,000 | $6,000,000 | ∅ |
| 2021 | ∅ | ∅ | $149,634 |
| 2022 | ∅ | ∅ | $1,931,242 |
| 2023 | ∅ | ∅ | $1,012,087 |
| 2024 | ∅ | ∅ | $904,007 |
| 2025 | $9,470,000 | ∅ | $541,595 |
| Total | $18,470,000 | $9,000,000 | $4,538,564 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: May 27th 2026, 12:27 am