US 101/Zanker Rd/Skyport Dr/N 4th St Interchange
Category: Highway Interchanges
Grantee: VTA | Total Expenditures: | $4,928,037 |
| Total Audited Expenditures: | $3,996,969 |
| Total Unaudited Expenditures*: | $931,068 |
* Unaudited Expenditures become an Audited Expenditure once the annual audit is completed.
| Fiscal Year | Allocations | Awards | Audited Expenditures |
|---|
| 2018 | $3,000,000 | ∅ | ∅ |
| 2019 | ∅ | $3,000,000 | ∅ |
| 2020 | $6,000,000 | $6,000,000 | ∅ |
| 2021 | ∅ | ∅ | $149,634 |
| 2022 | ∅ | ∅ | $1,931,242 |
| 2023 | ∅ | ∅ | $1,012,087 |
| 2024 | ∅ | ∅ | $904,007 |
| 2025 | $9,470,000 | ∅ | ∅ |
| Total | $18,470,000 | $9,000,000 | $3,996,969 |
|---|
Discrepancies may occur due to the use of rounding.
Last Modified: February 4th 2026, 6:48 pm